Commission Transparency Report
As part of our commitment to transparency, here is my average annual commission over the years.
Data as on 30 September 2025
0.51%
Average Commission
for FY 2024-2025
As on 30 September 2025
Fund Category Commissions
The following table details the approximate annual commission structure for different fund categories.
Data as on 30 September 2025
Fund Category | Annual Commission |
---|---|
Equity - Sectoral | 0.65% |
Equity - Index - Sectoral | 0.40% |
Equity - Index - Micro Cap | 0.60% |
Equity - Small Cap | 0.50-0.78% |
Equity - Index - Mid Cap | 0.40-0.80% |
Equity - Mid Cap | 0.60-0.90% |
Equity - Contra / Value | 0.78% |
Equity - Multi Cap | 0.65% |
Equity - Index - LargeMid Cap | 0.50% |
Equity - Flexi Cap | 0.70-0.90% |
Equity - Solution - Retirement | 0.85% |
Equity - ELSS | 0.55-0.75% |
Equity - USA - Large Cap | 0.69% |
Equity - USA - Index - Large Cap | 0.35% |
Equity - Large Cap | 0.55-0.70% |
Equity - Index - Large Cap | 0.10-0.18% |
Hybrid - Multi Asset | 0.50-0.90% |
Hybrid - Aggressive | 0.54-0.85% |
Hybrid - Balanced Advantage | 0.49-0.75% |
Hybrid - Equity Savings | 0.40-1.2% |
Hybrid - Conservative | 0.65-1.25% |
Hybrid - Arbitrage | 0.25-0.55% |
Debt - Short Term | 0.10-0.50% |
Debt - Low Duration | 0.08-0.55% |
Debt - Money Market | 0.03-0.15% |
Debt - Ultra Short | 0.28-0.30% |
Debt - Liquid | 0.03-0.15% |
Why This Matters:
This commission structure aligns our interests. As your investments grow, my earnings grow too. If your portfolio value declines, so does my income. The exact commission varies by fund and scheme, and I am always happy to discuss the specifics for any fund you are considering during our personal consultations.